Mary Jane Set
$79
This item is currently sold out.
Add to Wishlist
Size Guide
Sizing Chart
AU Sizing
True to Australian size standards. Our models wear size 8's/smalls throughout the images in our store.
TAG | BUST | WAIST | HIP | |
XS | Size 6 | 78cm | 63cm | 86cm |
S | Size 8 | 83cm | 68cm | 91cm |
M | Size 10 | 88cm | 73cm | 96cm |
L | Size 12 | 93cm | 78cm | 101cm |
XL | Size 14 | 98cm | 83cm | 106cm |
International Sizing
AUS/NZ | US | UK | JAPAN | |
XS | 6 | 2 | 6 | 5 |
S | 8 | 4 | 8 | 7 |
M | 10 | 6 | 10 | 9 |
L | 12 | 8 | 12 | 11 |
XL | 14 | 10 | 14 | 13 |
- Matching set
- Crop top
- Contrast waistband
- Scoop neckline
- Midi Skirt
- 100% Polyester
- Slim fit
- Stretch ribbed material
- Unlined
Images shown are a size XS/6